Families
Choose a letter to show families whose name starts with that letter.
A | B | C | F | G | J | K | L | M | N | O | P | R | S | W | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Samol | 1 |
2 | Sieradzki | 1 |
3 | Siuda | 6 |
4 | Skrzypczak | 3 |
5 | Spławski | 1 |
6 | Stachowiak | 2 |
7 | Stróżyk | 1 |
8 | Suchowieski | 1 |
9 | Szenknecht | 1 |
10 | Szpetkowska | 1 |
11 | Szymczak | 1 |
12 | Szymkowiak | 1 |
13 | Szymonik | 4 |
Total individuals: 23 Total Names: 13 |