Compact Chart:
|
| | | Jan Bosy 1863-1949 (85) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Stanisław Bosy 1901-1970 (68) | ![]() | Zygmunt Bosy 1930- | ![]() | Stanisława Piechel 1909-1993 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Agnieszka Szymkowiak 1869-1950 (81) | | ||||||||||
| Przemysław Bosy 1970- |
| Agnieszka Bosy 1972- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Aniela Michalska 1937- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search


Help with this page
Technical help contact




