Compact Chart:
|
| Władysław Siuda 1891-1959 (67) | Stanisław Ratajczak 1885-1969 (83) | Stefan Królikowski - | Piotr Matysiak - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edmund Siuda 1920-1988 (67) | ![]() | Florian Siuda 1948- | ![]() | Mieczysława Ratajczak 1927-2009 (81) | Edmund Królikowski 1919-1991 (72) | ![]() | Mieczysław Królikowski 1952- | ![]() | Marianna Matysiak 1922-1997 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Franciszka Wieczorek 1894-1990 (95) | Jadwiga Posała 1893-1961 (68) | Maria Borowicz - | Antonina Modrzyk - | ||||||||||
| Krzysztof Siuda 1981- |
| Weronika Królikowski 1984- | |||||||||||
![]() | ![]() | ||||||||||||
| Jan Bosy 1863-1949 (85) | | Wacław Koszuta - | Józef Kosicki - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Władysław Bosy 1908-1964 (56) | ![]() | Halina Bosy 1950- | ![]() | Emila Gajewicz 1925-1997 (72) | Witold Koszuta 1922-1990 (68) | ![]() | Irena Koszuta 1953- | ![]() | Maria Kosicki 1926-2009 (83) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Agnieszka Szymkowiak 1869-1950 (81) | | Pelagia Jandy - | Petronela Ciesielska - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search


Help with this page
Technical help contact




