| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Day not set Stanisław Ratajczak Birth - November 1885 (140 year anniversary) | 1 | |||||
| 2 Paweł Furmaniak Birth - 2 November 1983 (42 year anniversary) | 3 Lidia Bosy Birth - 3 November 1986 (39 year anniversary) Zdzisław Grochowy Birth - 3 November 1965 (60 year anniversary) | 4 Edmund Bosy Birth - 4 November 1934 (91 year anniversary) | 5 | 6 Agnieszka Szymkowiak Birth - 6 November 1869 (156 year anniversary) | 7 Eugeniusz Rybczyński Birth - 7 November 1955 (70 year anniversary) | 8 |
| 9 Genowefa Bosy Birth - 9 November 1963 (62 year anniversary) | 10 Mirosława Królikowski Death - 10 November 2007 (18 year anniversary) | 11 Krzysztof Siuda + Weronika Królikowski Marriage - 11 November 2006 (19 year anniversary) | 12 | 13 | 14 | 15 |
| 16 | 17 Agnieszka Szymkowiak Death - 17 November 1950 (75 year anniversary) | 18 Roma Rybczyński Death - 18 November 2000 (25 year anniversary) Marzena Bosy Birth - 18 November 1977 (48 year anniversary) | 19 | 20 | 21 Andrzej Bartkowiak Birth - 21 November 1938 (87 year anniversary) | 22 Teresa Koszuta Death - 22 November 1978 (47 year anniversary) |
| 23 Jakub Szymonik Birth - 23 November 1982 (43 year anniversary) | 24 | 25 | 26 | 27 Barbara Grochowy Birth - 27 November 1959 (66 year anniversary) | 28 | 29 Czesława Bosy Birth - 29 November 1963 (62 year anniversary) |
| 30 |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search


Help with this page
Technical help contact
